SHUN KUANG WOODWORKING MACHINERY
Model: SK-CSSB Profile Sander
![]() SK-CSSB
|
Conveying Unit: The conveyor belt is transmitted with DISC infinitely variable speed motor and the conveying speed is 3~40M per minute. Cutter Head Unit: 1. One cutter head unit: Fitted with 5 HP motor & RPM is 7500/50HZ, 9000/60HZ. Cutter head has no auto in/out function. 2. Two cutter head unit: The 1st spindle mates with 7.5HP for reverse cutting. The 2nd spindle mates with 5HP for positive cutting. While the 1st cutter head has deviced with time control for auto in/out so as to prevent the end part of the lumber being broken. Sand Head Unit: The transmission of sanding head unit adopts frequency converting speed & the revolving speed can be regulated from 0 to 3600 RPM according to the different workpieces for processing. Easy adjustment for sand belt's revolving speed to get the best sanding effect. There're two kinds of sanding head unit: One is sand belt fixation & the other is sand belt vibrating type which can be fitted optionally. Each sanding head unit can be adjusted with tilted angel to match the shapes of the workpiece for processing. The angle can be changed to the max. upward 90 degree & downward -45 degree. Brush Wheel Unit: There're two kinds of transmission for the brush wheel unit: 1. 4/8 (p) 1450/700/50HZ & 1720/860/60HZ RPM 2-speed variable change. 2. Frequency converting variable speed change from 0~3600 RPM. The brush wheel is to suitable for sanding & trimming. Sand Wheel Unit: To supplement for sanding & the sharp angle. Sponge Wheel Unit: To supplement for sanding and grinding of the plain & curved surface. |
| Specification | SK-S Sander |
SK-SB Sander & Brush |
SK-CS Cutter & Sander |
SK-CSB Cutter, Sander & Brush |
| Working width | 50-1800mm | 50-1800mm | 50-1800mm | 50-1800mm |
| Working thickness | 5-100mm | 5-100mm | 5-100mm | 5-100mm |
| Mini work length | 100mm | 100mm | 100mm | 100mm |
| Sanding belt width | 30-100mm | 30-100mm | 30-100mm | 30-100mm |
| Sanding belt length | 2450mm | 2450mm | 2450mm | 2450mm |
| Belt tilts(degree) | -45 ~ +90 | -45 ~ +90 | -45 ~ +90 | -45 ~ +90 |
| Belt drive motor | 2 HP | 2 HP | 2 HP | 2 HP |
| Conveyor motor | 1/2 HP | 1/2 HP | 1/2 HP | 1/2 HP |
| Conveyor width | 60mm | 60mm | 60mm | 60mm |
| Brush wheel tilts | unavailable | +90 ~ +180 | unavailable | +90 ~ +180 |
| Brush wheel drive | unavailable | 1 HP | unavailable | 1 HP |
| Cutter head drive | unavailable | unavailable | 5 HP | 5 HP |
| Specification | SK-SS 2 sander |
SK-SSB 2 sander 1 brush |
SK-SSBB 2 sander 2 brush |
SK-CSSB 1 cutter 2 sander 1 brush |
| Working width | 50-1800mm | 50-1800mm | 50-1800mm | 50-1800mm |
| Working thickness | 5-100mm | 5-100mm | 5-100mm | 5-100mm |
| Mini work length | 100mm | 100mm | 100mm | 100mm |
| Sanding belt width | 30-100mm | 30-100mm | 30-100mm | 30-100mm |
| Sanding belt length | 2450mm | 2450mm | 2450mm | 2450mm |
| Belt tilts(degree) | -45 ~ +90 | -45 ~ +90 | -45 ~ +90 | -45 ~ +90 |
| Belt drive motor | 2 HP x 2 | 2 HP x 2 | 2 HP x 2 | 2 HP x 2 |
| Conveyor motor | 1 HP | 1 HP | 1 HP | 2 HP |
| Conveyor width | 80mm | 80mm | 80mm | 80mm |
| Brush wheel tilts | unavailable | +90 ~ +180 | +90 ~ +180 | +90 ~ +180 |
| Brush wheel drive | unavailable | 1 HP | 1 HP x 2 | 1 HP |
| Cutter head drive | unavailable | unavailable | unavailable | 5 HP |
| Specification | SK-SSS 3 sander |
SK-SSSB 3 sander 1 brush |
SK-SSSBBB | |
| Working width | 50-1800mm | 50-1800mm | 50-1800mm | |
| Working thickness | 5-100mm | 5-100mm | 5-100mm | |
| Mini work length | 100mm | 100mm | 100mm | |
| Sanding belt width | 30-100mm | 30-100mm | 30-100mm | |
| Sanding belt length | 2450mm | 2450mm | 2450mm | |
| Belt tilts(degree) | -45 ~ +90 | -45 ~ +90 | -45 ~ +90 | |
| Belt drive motor | 2 HP x 3 | 2 HP x 3 | 2 HP x 3 | |
| Conveyor motor | 2 HP | 2 HP | 2 HP | |
| Conveyor width | 80mm | 80mm | 80mm | |
| Brush wheel tilts | unavailable | +90 ~ +180 | +90 ~ +180 | |
| Brush wheel drive | unavailable | 1 HP | 1 HP x 3 |
[Company Profile] [Product] [Free Catalogue] [Home]
Last modified on March 13, 2001
Copyright 2001 Cliff Chang All Right Reserved.