SHUN KUANG WOODWORKING MACHINERY
Model: SK-1100CDP Spiral cutterhead planer sander
SK-H900DP
Wide Belt Sander
![]() ![]() ![]() ![]() Combination Anti-kickback Spiral cutterhead |
![]() ![]() ![]() ![]() Disc brake Drum & Platen Sensor |
| Features: 1. Micro-computer thickness setting This machine employs a micro-computer for high accuracy and fast setting of thickness. 2. Anti-kickback fingers The anti-kickback fingers are provided in front of spiral cutterhead for eliminating the danger of panel kickback. 3. Auto tracking control of conveyor belt Employs pneumatic system for auto control of conveyor belt running track, that ensuring normal track at all times. 4. Cutterhead support bracket: This cutterhead support bracket provides max. convenience for changing knife inserts. 5. Auto brake: Employs a disc type braking system. In case of insufficient air or power failure, the machine brakes instantly for safety. 6. Comprehensive safety guards: (1). Emergency stop switch. (2). Body activated emergency stop bar. (3). Sanding belt tracking limit control. (4). Automatic machine stop in event of power failure. (5). Contact drum does not run in case of loose tension of sanding belt. 7. Spiral cutterhead: (1). The precision machined spiral cutterhead is mounted in front of sander head. (2). It gives heavy duty planing capacity, low noise running and extremely fine surface of cut. (3). The spiral cutterhead is fitted with tungsten carbide knife inserts, permitting for use on four edges. Frequent knife sharpening is eliminated. |
Features: 1. Construction: The machine frame is manufactured of heavy duty channel steel to minimize vibration and deflection. All parts of the machine can be easily obtained for maintenance. 2. Sanding belt: The sanding belt runs around the contact drum and the tension (or idle) roller. The tracking of the sanding belt is achieved by an sensor. Changing the sanding belt is simple & quick. 3. Contact drum: A perfect contact drum is essential for sanding without leaving cross marks. The contact drum consists of a steel roller covered with heavy- duty rubber. Besides, the standard 75¢X(or 60¢X) shore hardness, there are rollers also available of hardness varying from 50¢X to 90¢X shore. And the steel roller is available. 4. Pressure roller: The spring loaded hold-down rollers are mounted at the infeed and outfeed of the machine to ensure positive feedings. 5. Automatic braking: The air disc brakes will stop machine if emergent stop or limit switch is tripped. The machine will auto stop in case of power failure. 6. Simple controls: The operation controls are centralized on a simple control panel and it's easy to operate. 7. Quick reading scale: Simple read-scale to indicate the accurate feed bed opening when set-up is made. 8. Safety device: (1). Emergency stop button. (2). Safety bar. (3). Belt tracking limit switch. (4). Automatic stop if power is off. (5). The drum will keep stationary if sanding belt is not tensioned before operation. |
SPECIFICATION:
| Standard Models | ![]() |
![]() |
![]() |
| Model 2' capacity | SK-24D | SK-24P | SK-24DP |
| Working width | 610mm | 610mm | 610mm |
| Working thickness | 100mm | 100mm | 100mm |
| Main motor | 10 HP | 10 HP | 15, 10 HP |
| Feed motor | 1 HP | 1 HP | 2 HP |
| Table hoist motor | 1/2 HP | 1/2 HP | 1/2 HP |
| Feed speed | 4~16M/Min | 4~16M/Min | 4~16M/Min |
| Belt dimension | 24" x 48" | 24" x 48" | 25" x 60" |
| Machine size (L x W x H) | 53" x 50" x 63" | 53" x 50" x 63" | 72" x 54" x 63" |
| Packing size (L x W x H) | 56" x 54" x 70" | 56" x 54" x 70" | 76" x 57" x 78" |
| N.W. | 660 kg | 660 kg | 1350 kg |
| G.W. | 720 kg | 720 kg | 1600 kg |
| Model 3' capacity | SK-36D | SK-36P | SK-36DP |
| Working width | 910mm | 910mm | 910mm |
| Working thickness | 100mm | 100mm | 100mm |
| Main motor | 15 HP | 15 HP | 20, 15 HP |
| Feed motor | 2 HP | 2 HP | 2 HP |
| Table hoist motor | 1/2 HP | 1/2 HP | 1/2 HP |
| Feed speed | 4~16M/Min | 4~16M/Min | 4~16M/Min |
| Belt dimension | 36" x 60" | 36" x 60" | 36" x 60" |
| Machine size (L x W x H) | 64" x 53" x 70" | 64" x 53" x 68" | 68" x 65" x 72" |
| Packing size (L x W x H) | 67" x 56" x 75" | 67" x 55" x 70" | 72" x 70" x 77" |
| N.W. | 900 kg | 900 kg | 1500 kg |
| G.W. | 1150 kg | 1150 kg | 1900 kg |
| Heavy duty models 2' capacity |
SK-H600D | SK-H600P | SK-H600DP |
| Working width | 610mm | 610mm | 610mm |
| Working thickness | 125mm | 125mm | 125mm |
| Main motor | 15 HP | 10 HP | 15, 10 HP |
| Feed motor | 2 HP | 2 HP |
|
| Table hoist motor | 1/2 HP | 1/2 HP | 1/2 HP |
| Feed speed | 6~26M/Min | 6~26M/Min | 6~26M/Min |
| Belt dimension | 24" x 75" | 24" x 75" | 24" x 75" |
| Machine size (L x W x H) | 62" x 56" x 81" | 62" x 56" x 81" | 79" x 70" x 81" |
| Packing size (L x W x H) | 65" x 59" x 85" | 65" x 59" x 85" | 82" x 73" x 84" |
| N.W. | 1200 kg | 1200 kg | 2000 kg |
| G.W. | 1500 kg | 1500 kg | 2450 kg |
| 3" capacity | SK-H900D | SK-H900P | SK-H900DP |
| Working width | 910mm | 910mm | 910mm |
| Working thickness | 125mm | 125mm | 125mm |
| Main motor | 20 HP | 15 HP | 20, 15 HP |
| Feed motor | 2 HP | 2 HP | 3 HP |
| Table hoist motor | 1/2 HP | 1/2 HP | 1/2 HP |
| Feed speed | 6~26M/Min | 6~26M/Min | 6~26M/Min |
| Belt dimension | 36" x 75" | 36" x 75" | 36" x 75" |
| Machine size (L x W x H) | 65" x 60" x 81" | 65" x 60" x 81" | 83" x 81" x 81" |
| Packing size (L x W x H) | 68" x 62" x 87" | 68" x 62" x 87" | 86" x 85" x 85" |
| N.W. | 1440 kg | 1440 kg | 2800 kg |
| G.W. | 1850 kg | 1850 kg | 3250 kg |
| 3 1/2' capacity | SK-H1100D | SK-H1100P | SK-H1100DP |
| Working width | 1100mm | 1100mm | 1100mm |
| Working thickness | 125mm | 125mm | 125mm |
| Main motor | 30 HP | 20 HP | 30, 20 HP |
| Feed motor | 3 HP | 3 HP | 3 HP |
| Table hoist motor | 1/2 HP | 1/2 HP | 1/2 HP |
| Feed speed | 6~26M/Min | 6~26M/Min | 6~26M/Min |
| Belt dimension | 43" x 84" | 43" x 84" | 43" x 84" |
| Machine size (L x W x H) | 98" x 70" x 80" | 98" x 70" x 80" | 98" x 88" x 80" |
| Packing size (L x W x H) | 102" x 74" x 89" | 102" x 74" x 89" | 102" x 89" x 89" |
| N.W. | 2200 kg | 2200 kg | 4000 kg |
| G.W. | 2500 kg | 2500 kg | 4500 kg |
| Spiral cutterhead planer sander | ![]() |
![]() |
![]() |
| Model | SK-1100CD | SK-1100CP | SK-1100CDP |
| Working width | 1100mm | 1100mm | 1100mm |
| Working thickness | 125mm | 125mm | 125mm |
| Main motor | 25, 25 HP | 25, 20 HP | 25,25,20 HP |
| Feed motor | 3 HP | 3 HP | 5 HP |
| Table hoist motor | 1/2 HP | 1/2 HP | 1/2 HP |
| Feed speed | 3~26M/Min | 3~26M/Min | 3~26M/Min |
| Belt dimension | 43" x 84" | 43" x 84" | 43" x 84" |
| Machine size (L x W x H) | 98" x 88" x 80" | 98" x 86" x 80" | 98" x 103" x 80" |
| Packing size (L x W x H) | 102" x 89" x 89" | 102" x 89" x 89" | 102" x 89" x 89" |
| N.W. | 3200 kg | 3200 kg | 4100 kg |
| G.W. | 3800 kg | 3800 kg | 4700 kg |
| Model | SK-1300CD | SK-1300CP | SK-1300CDP |
| Working width | 1300mm | 1300mm | 1300mm |
| Working thickness | 125mm | 125mm | 125mm |
| Main motor | 30, 30 HP | 30, 25 HP | 30, 30, 25 HP |
| Feed motor | 5 HP | 5 HP | 7.5 HP |
| Table hoist motor | 1 HP | 1 HP | 1 HP |
| Feed speed | 3~26M/Min | 3~26M/Min | 3~26M/Min |
| Belt dimension | 52" x 84" | 52" x 84" | 52" x 84" |
| Machine size (L x W x H) | 107" x 87" x 80" | 107" x 87" x 80" | 107" x 103" x 80" |
| Packing size (L x W x H) | 109" x 89" x 89" | 109" x 89" x 89" | 109" x 105" x 89" |
| N.W. | 3500 kg | 3500 kg | 4600 kg |
| G.W. | 4000 kg | 4000 kg | 5400 kg |
[Company Profile] [Product] [Free Catalogue] [Home]
Last modified on March 13, 2001
Copyright 2001 Cliff Chang All Right Reserved.