SHUN KUANG WOODWORKING MACHINERY
MODEL: KP5-220U 4-Side 5 Spindle Moulder with
Universal Spindle
KP5-220 4-Side 5
Spindle Moulder
KP6-220
4-Side 6 Spindle Moulder
KP5-220U
![]() |
![]() |
![]() |
![]() |
A: Assembly line.
B: Pressure device on top spindle.
C: Trim cutter and toothed lip bed:
D: Universal spindle:
SPECIFICATION: KP5-220U KP5-220 KP6-220
| MODEL | KP5-220U | KP5/KP6-220U | ||
| Working range | Max. width x thickness | mm | 220 x 125 | 220 x 125 |
| Min. width x thickness | mm | 20 X 10 | 20 x 10 | |
| Minimum length | mm | 550 | 550 | |
| Spindle diameter | mm | 40 | 40 | |
| Cutter diameter range |
First bottom spindle | mm | 100~150 | 100~150 |
| Right vertical spindle | 100~180 | 100~180 | ||
| Left vertical spindle | ||||
| Top horizontal spindle | ||||
| Last bottom spindle | 200 | 200 | ||
| Spindle speed | RPM | 6000 | 6000 | |
| Motor | First bottom spindle | HP | 7.5 | 7.5 |
| Right vertical spindle | 7.5 | 7.5 | ||
| Left vertical spindle | 7.5 | 7.5 | ||
| Top horizontal spindle | 7.5 | 7.5 | ||
| Last bottom spindle | 7.5 | 7.5 | ||
| Feed | 3 | 3 | ||
| Elevation | 1/2 | 1/2 | ||
| Feed speed(variable speed) | M/min | 6~24 | 6~24 | |
| Feed roller | Diameter x width | mm | 140 x 40 | 140 x 40 |
| Air pressure | Bar | 6 | 6 | |
| Dust chute diameter | mm | 125 | 125 | |
| Machine dimension L x W x H | mm | 4200x1850x1500 | 4200x1600x1500 | |
| Packing dimension L x W x H | mm | 4500x2000x1800 | 4500x1700x1700 | |
| N.W./G.W. | kg | 2600/3000 | 3000/3500 | |
OPTIONAL EQUIPMENT:
[Company Profile] [Product] [Free Catalogue] [Home]
Last modified on March 13, 2001
Copyright 2001 Cliff Chang All Right Reserved.