SHUN KUANG WOODWORKING MACHINERY
MODEL: SK-622 4-SIDE 6 SPINDLE MOULDER
SK-622
A: Toothed lip bed and trim cutter:
B: Lever and handles:
C: Power driven rollers:
D: Precise spindle:
SPECIFICATION: SK-622. SK-618.
| MODEL | SK-618 | SK-622 | ||
| Working range | Max. width x thickness | mm | 180 x 125 | 220 x 125 |
| Min. width x thickness | mm | 18 x 8 | 20 x 10 | |
| Minimum length | mm | 550 | 550 | |
| Spindle diameter | mm | 40 | 40 | |
| Cutter diameter range |
First bottom spindle | mm | 100~150 | 100~150 |
| Right vertical spindle | 100~180 | 100~180 | ||
| Left vertical spindle | ||||
| Top horizontal spindle | ||||
| Top horizontal spindle | ||||
| Last bottom spindle | 200 | 200 | ||
| Spindle speed | RPM | 6000 | 6000 | |
| Motor | First bottom spindle | HP | 5 | 7.5 |
| Right vertical spindle | 5 | 7.5 | ||
| Left vertical spindle | 7.5 | 7.5 | ||
| Top horizontal spindle | 7.5 | 7.5 | ||
| Top horizontal spindle | 7.5 | 7.5 | ||
| Last bottom spindle | 7.5 | 7.5 | ||
| Feed | 5 | 5 | ||
| Elevation | 1/2 | 1/2 | ||
| Feed speed(variable speed) | M/min | 6~24 | 6~24 | |
| Feed roller | Diameter x width | mm | 140 x 40 | 140 x 40 |
| Air pressure | Bar | 6 | 6 | |
| Dust chute diameter | mm | 125 | 125 | |
| Machine dimension L x W x H | mm | 3900 x 1500 x 1500 | 3900 x 1600 x 1500 | |
| Packing dimension L x W x H | mm | 4400 x 1600 x 1700 | 4400 x 1700 x 1700 | |
| N.W./G.W. | kg | 3200/3600 | 3400/3800 | |
[Company Profile] [Product] [Free Catalogue] [Home]
Last modified on March 13, 2001
Copyright 2001 Cliff Chang All Right Reserved.