SHUN KUANG WOODWORKING MACHINERY
Model: SK-696 Auto Double End Tenoners
![]() |
|||||
![]() Belt adjustment |
![]() Cutter shaft |
![]() Height limit |
![]() Micro adjusting |
![]() Saw shaft |
![]() Width limit |
Specification:
| MODEL | SK-648/SK-696 | SK-848/SK-896 |
| Working length x thickness(mm) | 1200 x 50 / 2400 x 50 | 1200 x 50 / 2400 x 50 |
| Dia. of top saw(mm) | 200~305 | 200~305 |
| Dia. of bottom saw(mm) | 200~305 | 200~305 |
| Dia. of horizontal spindle(mm) | 25.4 | 25.4 |
| Horizontal spindle motor | 3 HP x 4 pieces | 3 HP x 4 pieces |
| Horizontal spindle speed | 3450 RPM | 3450 RPM |
| Dia. of vertical spindle(mm) | 40 | 40 |
| Vertical spindle motor | 5 HP x 2 pieces | 5 HP x 4 pieces |
| Vertical spindle speed | 7500 RPM | 7500 RPM |
| Transferable motor | 1/4 HP | 1/4 HP |
| Feed motor | 2 HP | 2 HP |
| Variable feed chains speed | 3~12 M/min | 3~12 M/min |
| Machine size(mm) | 3150x2400x1550/4350x2400x1550 | 3150x2800x1550/4350x2800x1550 |
[Company Profile]
[Product]
[Free Catalogue]
[Home]
Last modified on March 13, 2001
Copyright 2001 Cliff Chang All Right Reserved.