SHUN KUANG WOODWORKING MACHINERY
MODEL: SKP-300 Double surface planer
with gang rip saw
SKP-300
![]() |
![]() |
![]() |
![]() |
A: Anti-kickback device:
B: Supporting bearing:
C: Saw spindle:
D: Cardan shaft drive:
SPECIFICATIONS: SKP-300
| MODEL | SKP-300 | |
| Working range (mm) |
Max. width x thickness x Saw thickness | 255 x 120 x 80 |
| Min. width x thickness | 20 x 8 | |
| Minimum length | 650 | |
| Spindle diameter planer/saw(mm) | 50/70 | |
| Range of cutter diameter(mm) |
First bottom spindle | 125 |
| Top horizontal spindle | 160 | |
| Last bottom spindle/saw | 355 | |
| Spindle speed planer/saw (RPM) | 5400/4000 | |
| Motor | First bottom spindle | 7.5 HP |
| Top horizontal spindle | 10 HP | |
| Last bottom spindle | 30 HP | |
| Feed drive | 5 HP | |
| Elevation | 1 HP | |
| Feed speeds (variable speed) | 6~18 M/Min | |
| Feed drive | Feed roller Dia. x I.D.(mm) | 140 x 35 |
| Feed roller air pressure | 6 Bar | |
| Machine dimension(mm), L x W x H | 3600 x 1350 x 1500 | |
| Packing Dimension (mm), L x W x H | 4000 x 1600 x 1700 | |
| N.W./G.W.(kg) | 2800kg/3200kg | |
[Company Profile] [Product] [Free Catalogue] [Home]
![]()
Last modified on March 13, 2001
Copyright 2001 Cliff Chang All Right Reserved.