MODEL: SKP-500 Single surface planer with
gang rip saw
SKP-500
OUTSTANDING FEATURES:
SPECIFICATIONS: SKP-500
| Max. working width x thickness | mm | 500 x 90 | |
| Spindle diameter (planer/saw spindle) | mm | 50 x 70 | |
| Cutterhead/saw diameter | mm | 125 x 355 | |
| Spindle speed (planer/saw spindle) | RPM | 5400/3600 | |
| Feeding speed | M/min | 5~15 | |
| Feeding attachments | 8 top and 4 bottom feeding rollers | ||
| Motor | Planer spindle | HP | 15 |
| Saw spindle | HP | 50 | |
| Feed | HP | 7.5 | |
| Hoist | HP | 1 | |
| N.W./G.W. | kgs | 4500/4900 | |
| Machine dimension(L x W x H) | mm | 4100 x 1935 x 1800 | |
| Packing dimension(L x W x H) | mm | 4300 x 2100 x 2000 | |
[Company Profile] [Product] [Free Catalogue] [Home]
Last modified on March 13, 2001
Copyright 2001 Cliff Chang All Right Reserved.